<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Transfer USA &#187; trucking services</title>
	<atom:link href="http://www.quicktransferusa.com/tag/trucking-services-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicktransferusa.com</link>
	<description>The Royal Service Your Freight Deserves</description>
	<lastBuildDate>Fri, 25 Apr 2014 18:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major Freight Routes in North America</title>
		<link>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/</link>
		<comments>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/#comments</comments>
		<pubDate>Mon, 07 Apr 2014 15:55:44 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=656</guid>
		<description><![CDATA[Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive shipping quotes for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of [...]]]></description>
				<content:encoded><![CDATA[<p>Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive <a title="shipping quotes" href="http://www.quicktransferusa.com/rate-requests/">shipping quotes</a> for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of your cargo, Quick Transfer USA provides all of those guarantees to its customers. <a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm" data-cke-saved-href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><br />
</a></p>
<div class="wp-caption alignright" style="width: 588px"><a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><img alt="" src="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/images/fig3_7.jpg" width="578" height="382" /></a><p class="wp-caption-text">Image Credit: US Department of Transportation</p></div>
<p><strong>From Point A to Point B</strong></p>
<p>Understanding the network of highways that lead from point A to point B is important. Roads change every minute of every day. Weather, governmental restrictions, construction, seasonal and daily traffic are just a few of the events that can cause delays. Those delays affect travel time, can lead to unsafe driving practices, and drive up the cost of transporting freight. Quick Transfer USA guarantees that your freight gets where it needs to go safely, on time, and at a competitive price.</p>
<p><strong>Share the Road</strong></p>
<p>Safety is job one. It helps no one when trucks are delayed due to accidents. Knowing the highway system and how it changes helps keep drivers on time without creating unsafe driving conditions. Understanding what the best route is helps to ensure that prices remain competitive, that freight gets there on time and that the roads remain safe for all who use them.</p>
<p><a title="Quick Transfer USA" href="http://www.quicktransferusa.com/">Quick Transfer USA</a> makes the commitment to know the highway system. That commitment is part of what sets Quick Transfer USA apart from competitors. By keeping our finger on the pulse of the major freight routes, we are able to overcome problems that slow other freight companies down. That is a benefit that we pass on to all of our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Stress-Free Trade Show Shipping</title>
		<link>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/</link>
		<comments>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 19:29:02 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trade show shipments]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=652</guid>
		<description><![CDATA[A great Trade Show experience starts with ensuring your exhibit makes it to the show intact and on time. At Quick Transfer USA, we do our part to find you the best shipping quotes. Here&#8217;s what you can do to increase your chances of a smooth, stress-free Trade Show shipping experience: 1. Stand Out. Traditional crates [...]]]></description>
				<content:encoded><![CDATA[<p>A great Trade Show experience starts with ensuring your exhibit makes it to the show intact and on time. At Quick Transfer USA, we do our part to find you the best <a title="shipping quotes" href="http://www.quicktransferusa.com/rate-requests/">shipping quotes</a>. Here&#8217;s what you can do to increase your chances of a smooth, stress-free Trade Show shipping experience:</p>
<p><strong>1. Stand Out. </strong>Traditional crates and cartons can look dull and homogenous. Choose a color or pattern and paint your boxes to stand out amidst the sea of crates that will be arriving at the Trade Show.</p>
<p><strong>2. Retire Old Crates and Boxes.</strong> Packaging only lasts so long, often just for just one round trip. Crates can last longer, but be sure to inspect and repair them as needed. Remove any old address and carrier labels before re-using.</p>
<p><strong>3. Condense Your Shipment. </strong>Save on shipping costs by doing things like using 2&#8242; x 2&#8242; interlocking carpet panels for your booth floor instead of a large roll. Find other ways to consolidate and condense your shipment. Weigh and measure each piece accurately.</p>
<p><strong>4. Specialized Packaging</strong>. Fragile, high-value items will need special packaging to ensure they will be protected in transit. Heavy anvil type containers that are designed for shipping fragile glass screens will ensure items like plasma monitors ship safely.</p>
<p><strong>5. Material Handling Forms (MHA, Bill of Lading).</strong> Complete all forms fully and accurately to ensure your Trade Show freight will be shipped according to your wishes. Turn them over to the Exhibitor Service Center after you&#8217;re packed up and ready to ship.</p>
<p><strong>6. Emergency Numbers.</strong> Lastly, supply your shipping rep, setup/dismantle reps and the exhibit manager with your emergency contact phone numbers. Print the main emergency contact number on all of your boxes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=613</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=614</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=615</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=616</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=617</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Difference Between Highways and Parkways?</title>
		<link>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/</link>
		<comments>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 20:10:46 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=611</guid>
		<description><![CDATA[As we go about our daily tasks, commuting to work or school and running errands, we often take driving for granted. When going long distances, our mission is often to head out on the highway and get to our next destination as expediently as possible. In the course of your adventures, you may have received [...]]]></description>
				<content:encoded><![CDATA[<p>As we go about our daily tasks, commuting to work or school and running errands, we often take driving for granted. When going long distances, our mission is often to head out on the highway and get to our next destination as expediently as possible.</p>
<p>In the course of your adventures, you may have received directions from someone or consulted a map and wondered about the different choices in roads. For example, what is the difference between highways and parkways?</p>
<p>It turns out that some roads were designed more for convenience and expediency, and others were created to let drivers and passengers enjoy the beautiful scenery unfold as they drove by.</p>
<p>During the early days of driving, we weren’t always primarily concerned with getting to our next destination. People also wanted to be able to relax and enjoy the ride. City planners created parkways, typically wide roads with planted medians. Parkways include beautiful trees and other vegetation, as indicated by the word “park” in their name.</p>
<p>Highways were more straightforward affairs with the goal to get you as quickly as possible from point A to point B.</p>
<p>When you are pressed for time, it doesn’t matter whether your destination is accessible by going on a highway or a parkway. Your primary goal is to move your items quickly and efficiently, with a minimum disruption. You’ll want to make sure to hire an experienced trucking services firm such as <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com/">Quick Transfer USA</a>. If you have any questions or would like to make an appointment for service, please feel free to contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Shipping: Fast &amp; Affordable</title>
		<link>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/</link>
		<comments>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 20:09:11 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=609</guid>
		<description><![CDATA[Many small, medium, and large companies look for the best way to transport their materials in a timely yet cost-efficient way. One of the best methods is finding a freight broker like Quick Transfer USA. The fact is that they take the time to listen to every customer’s needs in order to connect them to [...]]]></description>
				<content:encoded><![CDATA[<p>Many small, medium, and large companies look for the best way to transport their materials in a timely yet cost-efficient way. One of the best methods is finding a freight broker like Quick Transfer USA. The fact is that they take the time to listen to every customer’s needs in order to connect them to the perfect carrier for their transporting job. No matter if it’s an LTL or refrigerated loads, <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com/">Quick Transfer USA</a> will search and locate the trucking company with the most competitive rates. Serving the U.S. and Canada, this is a freight broker to be trusted.</p>
<p>The key is being able to find a trucking services company that provides competitive pricing, timely service, and safety for all materials. However, for a business to have to look for a trucking company on its own, it can be a time consuming and daunting task. That’s where Quick Transfer USA comes in. With its knowledgeable and dedicated staff, the best rate and most efficient logistical strategy can be obtained. Some transport options the freight broker can help with include:</p>
<ul>
<li>Freeze protection</li>
<li>Hazardous Materials</li>
<li>Rail &amp; intermodal</li>
<li>LTL</li>
</ul>
<p>Expedited shipping is also possible with Quick Transfer USA. With staff working diligently on creating a logistical plan that will not only be prompt, but safe as well, businesses can rest assured that their shipment is taken care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Protection and Temperature Monitoring Made Easy</title>
		<link>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/</link>
		<comments>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 20:08:45 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freeze protection]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[temperature monitoring]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=607</guid>
		<description><![CDATA[With the expertise of Quick Transfer USA, even your most sensitive freight is moved from place to place with care and precision. It is often very important for businesses and shippers to have a service that provides comprehensive control over all factors, including the transfer environment. With carriers that offer temperature sensitivity, it is possible to [...]]]></description>
				<content:encoded><![CDATA[<p>With the expertise of <a href="http://www.quicktransferusa.com/services/" target="_blank" data-cke-saved-href="http://www.quicktransferusa.com/services/">Quick Transfer USA</a>, even your most sensitive freight is moved from place to place with care and precision. It is often very important for businesses and shippers to have a service that provides comprehensive control over all factors, including the transfer environment.</p>
<p>With carriers that offer temperature sensitivity, it is possible to move freight of all types, even those types that require the most stable conditions present. It is essential to select a well-maintained system that ensures proper control over temperatures on an ongoing basis. Some of these systems utilize modern insulated trailers that minimize the risk of outside temperature changes.</p>
<p>Freeze protection is vital in many types of freight movement. Quality services can ensure that any cargo gets ample treatment and care in maintaining a stable level of moisture, humidity, and temperature within the freight vehicle from the start to the finish of the transport. This type of service is often critical to ensure that the cargo isn&#8217;t affected negatively from high heat, high levels of moisture or even low temperatures that could lead to significant damage.</p>
<p>Temperature control during freight movement is an option and it is often necessary for many businesses moving large amounts of product. No matter the item or cargo amount, well-qualified professionals are often the best to handle these more delicate transports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->