<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Transfer USA &#187; shipping services</title>
	<atom:link href="http://www.quicktransferusa.com/tag/shipping-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicktransferusa.com</link>
	<description>The Royal Service Your Freight Deserves</description>
	<lastBuildDate>Fri, 25 Apr 2014 18:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Busiest Freighting Hubs in the World</title>
		<link>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/</link>
		<comments>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 18:08:21 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shipping services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=674</guid>
		<description><![CDATA[If you&#8217;re from the West and you take a trip to Hong Kong, you&#8217;re going to experience a very unique kind of culture shock. Not because it&#8217;s so different, but because it&#8217;s so similar to where you come from. Hong Kong is the land where &#8220;East Meets West,&#8221; and a history of being under both [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re from the West and you take a trip to Hong Kong, you&#8217;re going to experience a very unique kind of culture shock. Not because it&#8217;s so different, but because it&#8217;s so <em>similar</em> to where you come from. Hong Kong is the land where &#8220;East Meets West,&#8221; and a history of being under both British and Chinese rule from era to era has helped to lend HK a culture of its own, where Asian culture blends seamlessly into English and American culture.</p>
<p>Moreso than the governance of the island city, it&#8217;s really the capitalistic culture of Hong Kong that gives it this unique feel. Hong Kong is one of the busiest trading hubs in the world with one of the most free markets. People and companies from the US, Canada, China, Japan, and Europe all come to Hong Kong to do business, and use the island as a hub for freighting.</p>
<p>Hong Kong currently ranks third for busiest container ports throughout the world. It is perhaps unsurprising that the top ten are all in Asia, with only the ninth, Jebel Ali, in Dubai, being found outside of Southeast Asia. Shanghai, China remains the busiest hub in the world for freighting.</p>
<p>Even in the more decentralized digital age, freighting companies like <a href="&quot;http://www.quicktransferusa.com">Quick Transfer USA</a> still drive much of world culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=613</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=614</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=615</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=616</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=617</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->