<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Transfer USA &#187; overnight shipping</title>
	<atom:link href="http://www.quicktransferusa.com/tag/overnight-shipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicktransferusa.com</link>
	<description>The Royal Service Your Freight Deserves</description>
	<lastBuildDate>Fri, 25 Apr 2014 18:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Busiest Shipping Day Creates Problems for Many Businesses</title>
		<link>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/</link>
		<comments>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 15:27:52 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[holiday shipping]]></category>
		<category><![CDATA[overnight shipping]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=661</guid>
		<description><![CDATA[The U.S. Postal Service prepared for 15 billion pieces of mail between Thanksgiving and New Year&#8217;s Eve in 2013, with totals of around 545 million pieces every single day. FedEx claims Cyber Monday to be its busiest shipping day, with 125 packages per second shipped on that day in 2013. Monday December 16 was the busiest day at UPS in 2013, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.quicktransferusa.com/rate-requests/"><img class="size-medium wp-image-21 alignright" alt="shipping quotes" src="http://www.quicktransferusa.com/wp-content/uploads/2013/04/trucks-300x98.png" width="300" height="98" /></a>The U.S. Postal Service prepared for 15 billion pieces of mail between Thanksgiving and New Year&#8217;s Eve in 2013, with totals of around 545 million pieces every single day. FedEx claims Cyber Monday to be its busiest shipping day, with 125 packages per second shipped on that day in 2013. Monday December 16 was the busiest day at UPS in 2013, with 34 million package pick ups that day.</p>
<p>The cause for all of this is obvious. People are buying and sending their holiday gifts, and putting shipping companies to work. Yet for those companies who rely on the shipping industry to get their products to potential customers and keep their businesses running well, the holidays can be a challenging time.</p>
<p>If your business needs to make a shipment during a busy time of year like the holidays, or any time of year, Quick Transfer USA can help. We offer expedited shipping services that speed up the process by providing multiple drivers and a tracking system so that you always know where your freight is. Quick Transfer USA&#8217;s time-critical service will get your delivery to its destination promptly and safely, even during the busy holiday shipping season. <a title="Quick Transfer USA" href="http://www.quicktransferusa.com/services/" data-cke-saved-href="http://www.quicktransferusa.com/services/">Quick Transfer USA</a> offers expedited shipping, including less-than-truckload options, to help prevent holiday season catastrophes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Freight Routes in North America</title>
		<link>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/</link>
		<comments>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/#comments</comments>
		<pubDate>Mon, 07 Apr 2014 15:55:44 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=656</guid>
		<description><![CDATA[Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive shipping quotes for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of [...]]]></description>
				<content:encoded><![CDATA[<p>Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive <a title="shipping quotes" href="http://www.quicktransferusa.com/rate-requests/">shipping quotes</a> for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of your cargo, Quick Transfer USA provides all of those guarantees to its customers. <a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm" data-cke-saved-href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><br />
</a></p>
<div class="wp-caption alignright" style="width: 588px"><a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><img alt="" src="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/images/fig3_7.jpg" width="578" height="382" /></a><p class="wp-caption-text">Image Credit: US Department of Transportation</p></div>
<p><strong>From Point A to Point B</strong></p>
<p>Understanding the network of highways that lead from point A to point B is important. Roads change every minute of every day. Weather, governmental restrictions, construction, seasonal and daily traffic are just a few of the events that can cause delays. Those delays affect travel time, can lead to unsafe driving practices, and drive up the cost of transporting freight. Quick Transfer USA guarantees that your freight gets where it needs to go safely, on time, and at a competitive price.</p>
<p><strong>Share the Road</strong></p>
<p>Safety is job one. It helps no one when trucks are delayed due to accidents. Knowing the highway system and how it changes helps keep drivers on time without creating unsafe driving conditions. Understanding what the best route is helps to ensure that prices remain competitive, that freight gets there on time and that the roads remain safe for all who use them.</p>
<p><a title="Quick Transfer USA" href="http://www.quicktransferusa.com/">Quick Transfer USA</a> makes the commitment to know the highway system. That commitment is part of what sets Quick Transfer USA apart from competitors. By keeping our finger on the pulse of the major freight routes, we are able to overcome problems that slow other freight companies down. That is a benefit that we pass on to all of our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Difference Between Highways and Parkways?</title>
		<link>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/</link>
		<comments>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 20:10:46 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=611</guid>
		<description><![CDATA[As we go about our daily tasks, commuting to work or school and running errands, we often take driving for granted. When going long distances, our mission is often to head out on the highway and get to our next destination as expediently as possible. In the course of your adventures, you may have received [...]]]></description>
				<content:encoded><![CDATA[<p>As we go about our daily tasks, commuting to work or school and running errands, we often take driving for granted. When going long distances, our mission is often to head out on the highway and get to our next destination as expediently as possible.</p>
<p>In the course of your adventures, you may have received directions from someone or consulted a map and wondered about the different choices in roads. For example, what is the difference between highways and parkways?</p>
<p>It turns out that some roads were designed more for convenience and expediency, and others were created to let drivers and passengers enjoy the beautiful scenery unfold as they drove by.</p>
<p>During the early days of driving, we weren’t always primarily concerned with getting to our next destination. People also wanted to be able to relax and enjoy the ride. City planners created parkways, typically wide roads with planted medians. Parkways include beautiful trees and other vegetation, as indicated by the word “park” in their name.</p>
<p>Highways were more straightforward affairs with the goal to get you as quickly as possible from point A to point B.</p>
<p>When you are pressed for time, it doesn’t matter whether your destination is accessible by going on a highway or a parkway. Your primary goal is to move your items quickly and efficiently, with a minimum disruption. You’ll want to make sure to hire an experienced trucking services firm such as <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com/">Quick Transfer USA</a>. If you have any questions or would like to make an appointment for service, please feel free to contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/26/what-is-the-difference-between-highways-and-parkways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Shipping: Fast &amp; Affordable</title>
		<link>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/</link>
		<comments>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 20:09:11 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=609</guid>
		<description><![CDATA[Many small, medium, and large companies look for the best way to transport their materials in a timely yet cost-efficient way. One of the best methods is finding a freight broker like Quick Transfer USA. The fact is that they take the time to listen to every customer’s needs in order to connect them to [...]]]></description>
				<content:encoded><![CDATA[<p>Many small, medium, and large companies look for the best way to transport their materials in a timely yet cost-efficient way. One of the best methods is finding a freight broker like Quick Transfer USA. The fact is that they take the time to listen to every customer’s needs in order to connect them to the perfect carrier for their transporting job. No matter if it’s an LTL or refrigerated loads, <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com/">Quick Transfer USA</a> will search and locate the trucking company with the most competitive rates. Serving the U.S. and Canada, this is a freight broker to be trusted.</p>
<p>The key is being able to find a trucking services company that provides competitive pricing, timely service, and safety for all materials. However, for a business to have to look for a trucking company on its own, it can be a time consuming and daunting task. That’s where Quick Transfer USA comes in. With its knowledgeable and dedicated staff, the best rate and most efficient logistical strategy can be obtained. Some transport options the freight broker can help with include:</p>
<ul>
<li>Freeze protection</li>
<li>Hazardous Materials</li>
<li>Rail &amp; intermodal</li>
<li>LTL</li>
</ul>
<p>Expedited shipping is also possible with Quick Transfer USA. With staff working diligently on creating a logistical plan that will not only be prompt, but safe as well, businesses can rest assured that their shipment is taken care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/19/freight-shipping-fast-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Protection and Temperature Monitoring Made Easy</title>
		<link>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/</link>
		<comments>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 20:08:45 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freeze protection]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[temperature monitoring]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=607</guid>
		<description><![CDATA[With the expertise of Quick Transfer USA, even your most sensitive freight is moved from place to place with care and precision. It is often very important for businesses and shippers to have a service that provides comprehensive control over all factors, including the transfer environment. With carriers that offer temperature sensitivity, it is possible to [...]]]></description>
				<content:encoded><![CDATA[<p>With the expertise of <a href="http://www.quicktransferusa.com/services/" target="_blank" data-cke-saved-href="http://www.quicktransferusa.com/services/">Quick Transfer USA</a>, even your most sensitive freight is moved from place to place with care and precision. It is often very important for businesses and shippers to have a service that provides comprehensive control over all factors, including the transfer environment.</p>
<p>With carriers that offer temperature sensitivity, it is possible to move freight of all types, even those types that require the most stable conditions present. It is essential to select a well-maintained system that ensures proper control over temperatures on an ongoing basis. Some of these systems utilize modern insulated trailers that minimize the risk of outside temperature changes.</p>
<p>Freeze protection is vital in many types of freight movement. Quality services can ensure that any cargo gets ample treatment and care in maintaining a stable level of moisture, humidity, and temperature within the freight vehicle from the start to the finish of the transport. This type of service is often critical to ensure that the cargo isn&#8217;t affected negatively from high heat, high levels of moisture or even low temperatures that could lead to significant damage.</p>
<p>Temperature control during freight movement is an option and it is often necessary for many businesses moving large amounts of product. No matter the item or cargo amount, well-qualified professionals are often the best to handle these more delicate transports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/12/freeze-protection-and-temperature-monitoring-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trade Shows</title>
		<link>http://www.quicktransferusa.com/2014/02/05/top-trade-shows/</link>
		<comments>http://www.quicktransferusa.com/2014/02/05/top-trade-shows/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 21:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=605</guid>
		<description><![CDATA[Trade shows give consumers and fellow business owners the chance to learn more about various companies. Somewhat like a brochure come to life, visiting trade shows gives the public a three-dimensional sense of a company and its products and services. Since exhibits and trade shows take place all around the country, participating companies reach out [...]]]></description>
				<content:encoded><![CDATA[<p>Trade shows give consumers and fellow business owners the chance to learn more about various companies. Somewhat like a brochure come to life, visiting trade shows gives the public a three-dimensional sense of a company and its products and services.</p>
<p>Since exhibits and trade shows take place all around the country, participating companies reach out to reliable shippers such as <a href="http://www.quicktransferusa.com/services/">Quick Transfer USA</a> to make sure their exhibit items, which might include samples of their products and large-scale displays, arrive in tact and ready for display. </p>
<p> Some of the top trade shows, such as the following, give potential clients, customers and other professionals in their field the inside track. </p>
<ul>
<li><b>The Consumer Electronics Show in Las Vegas, Nevada.</b> With new technology emerging nearly daily, this event offers industry insiders&mdash;though not open to the public&mdash;a dizzying array of the latest and most innovative technology from high-tech designers and communications companies.</li>
<li><b>Comic Con International in San Diego, California.</b> Comic Con is the place to go for fans of any generation of &quot;Star Trek,&quot; comic books, sci-fi and fantasy films, popular television series, such as &quot;The Walking Dead&quot; and much more.</li>
<li><b>The American International Toy Fair in New York, New York.</b> Toy makers and game makers converge in New York each February to show off their newest treats for tots to teens.</li>
<li><b>All Candy Expo in Chicago, Illinois.</b> Fans of sweets meet in Chicago each year to try out new ways to satisfy their&mdash;or their customers&#8217;&mdash;sweet tooth.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/02/05/top-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Options for Smaller Shipments</title>
		<link>http://www.quicktransferusa.com/2014/01/22/service-options-for-smaller-shipments/</link>
		<comments>http://www.quicktransferusa.com/2014/01/22/service-options-for-smaller-shipments/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 18:43:04 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=584</guid>
		<description><![CDATA[Not every company requires a full truckload to transfer goods from one location to another. Some shipping companies charge a flat fee or require smaller businesses to pay for a full truckload even if they don&#8217;t have one. But Quick Transfer USA realizes that an inability to ship due to rigid rules and prices can negatively impact [...]]]></description>
				<content:encoded><![CDATA[<p>Not every company requires a full truckload to transfer goods from one location to another. Some shipping companies charge a flat fee or require smaller businesses to pay for a full truckload even if they don&#8217;t have one. But <a href="http://www.quicktransferusa.com" data-cke-saved-href="http://www.quicktransferusa.com">Quick Transfer USA</a> realizes that an inability to ship due to rigid rules and prices can negatively impact a business&#8217;s growth. Less-than-truckload, also referred to as LTL, is an effective option for smaller businesses, trading companies and anyone who has less than a full truckload of goods to ship. The benefits of LTL transfer make it an excellent solution for any business&#8217;s shipping needs.</p>
<p><strong>Less-Than-Truckload Shipping Benefits</strong></p>
<ul>
<li>Shipments transferred throughout North America</li>
<li>Work with industry partners who&#8217;ve demonstrated reliability</li>
<li>Safe arrival in a timely manner</li>
<li>Track shipment from dock to destination</li>
<li>Guaranteed and expedited services for time-sensitive shipments</li>
</ul>
<p><strong>Part of Your Business-Growth Plan</strong></p>
<p>LTL shipments can become a practical part of business growth, allowing businesses to deliver to customers near and far without paying for a full truckload. Scheduling a transfer is easy, and knowledgeable customer service representatives will assist small business owners in finding the right transfer option for their shipment. As a business grows, its shipment needs may also grow. When this happens, a shipping company such as Quick Transfer USA, can continue to serve the needs of a growing business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/01/22/service-options-for-smaller-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Routes: Route 66</title>
		<link>http://www.quicktransferusa.com/2014/01/15/truck-routes-route-66/</link>
		<comments>http://www.quicktransferusa.com/2014/01/15/truck-routes-route-66/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 19:10:20 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=580</guid>
		<description><![CDATA[Route 66 was referred to as &#8220;the super-highway&#8221; during its planning stages in 1926, and the idea represented freedom for Americans to travel West. While other east-west highways already existed, most were linear and didn&#8217;t access rural communities. By 1938, the 2,300 mile super-highway connecting Chicago and Los Angeles was complete, connecting the Rocky Mountains [...]]]></description>
				<content:encoded><![CDATA[<p>Route 66 was referred to as &#8220;the super-highway&#8221; during its planning stages in 1926, and the idea represented freedom for Americans to travel West. While other east-west highways already existed, most were linear and didn&#8217;t access rural communities. By 1938, the 2,300 mile super-highway connecting Chicago and Los Angeles was complete, connecting the Rocky Mountains to the Pacific Ocean.</p>
<p>John Steinbeck called Route 66 the &#8220;Mother Road” in his 1939 novel &#8220;The Grapes of Wrath.&#8221; The movie of the same name immortalized the road in American consciousness a year later. Over 200,000 people used it to migrate to California for new opportunities and to leave the Dust Bowl of the Midwest behind. During World War II, Route 66 helped to transport troops, products and equipment.</p>
<p>After the war, Route 66 symbolized promise, a positive outlook and free-spirited independence as the economy slowly recovered. However, by the mid-1950s, the National Interstate and Defense Highways Act was enacted, allowing for the construction of more than 40,000 miles of new interstates. By 1970, nearly all of Route 66 was bypassed by the efficient four-lane highways <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com">Quick Transfer USA</a> now uses. Today, just a few Historic Route 66 signs mark portions of the road, and Route 66 Historical Associations and private groups preserve some of its vintage treasures.</p>
<p>To follow Route 66 today, you&#8217;ll need a good map to help you navigate where highway signs fail to mark where the original route veers off the interstate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/01/15/truck-routes-route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning Relay Team: Efficient Negotiation of Intermodal Shipping</title>
		<link>http://www.quicktransferusa.com/2014/01/08/a-winning-relay-team-efficient-negotiation-of-intermodal-shipping/</link>
		<comments>http://www.quicktransferusa.com/2014/01/08/a-winning-relay-team-efficient-negotiation-of-intermodal-shipping/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 17:18:37 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=578</guid>
		<description><![CDATA[Intermodal shipping is like a relay race in which a transportation team, involving a number of companies and modes of transportation working together to get products from start to finish line rapidly. To succeed, this intermodal system requires smooth, secure connections between truck and rail companies, careful shipping to avoid product damage and a reasonable [...]]]></description>
				<content:encoded><![CDATA[<p>Intermodal shipping is like a relay race in which a transportation team, involving a number of companies and modes of transportation working together to get products from start to finish line rapidly. To succeed, this intermodal system requires smooth, secure connections between truck and rail companies, careful shipping to avoid product damage and a reasonable price for the complete shipping chain.</p>
<p>Precise logistical management of this intermodal matrix can be a major headache for companies that handle all their own shipping arrangements without the aid of a freight broker.</p>
<p>Sometimes a company needs to stop and consider it&#8217;s ultimate goal. Is it excellent production or excellent shipping? Hiring an effective intermodal transportation specialist, such as <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com/">Quick Transfer USA</a>, makes it possible to shift time and effort toward accomplishing a company&#8217;s central mission, such as producing the best goods possible or managing hazardous wastes in the safest way possible.</p>
<p>Quick Transfer can help a company arrange quick, excellent intermodal transport throughout the U.S. and Canada, including refrigerated loads and trade-show shipments. Affordable, careful shipping is available whether companies are shipping full or partial loads and are shipping on a regular basis or infrequently.</p>
<p>By combining its trucking service with rail partners around the nation, Quick Transfer helps customers to maximize savings and satisfaction. Quick Transfer&#8217;s intermodal services makes it possible to ship any size of materials anywhere at a price that is efficient.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/01/08/a-winning-relay-team-efficient-negotiation-of-intermodal-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Routes: Badlands</title>
		<link>http://www.quicktransferusa.com/2014/01/02/truck-routes-badlands/</link>
		<comments>http://www.quicktransferusa.com/2014/01/02/truck-routes-badlands/#comments</comments>
		<pubDate>Thu, 02 Jan 2014 19:43:29 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=576</guid>
		<description><![CDATA[Did you know that the two largest T. Rex dinosaur skeletons ever discovered were found in South Dakota? The area is rich in natural history and geological wonders that existed long before trappers, miners and homesteaders came. If you head east from the Black Hills on Highway 36 to 79 to Interstate 90, after 50 [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that the two largest T. Rex dinosaur skeletons ever discovered were found in South Dakota? The area is rich in natural history and geological wonders that existed long before trappers, miners and homesteaders came.</p>
<p>If you head east from the Black Hills on Highway 36 to 79 to Interstate 90, after 50 miles of prairie you&#8217;ll reach Badlands National Park. The 244,000 acres of the South Dakota Badlands were named by French trappers who referred to them as “bad lands to cross.” Indeed, the gullies, rough cliffs and canyons of this otherworldly landscape would be difficult to cross by foot or horse. Today, driving routes offer access to sites like Pinnacles overlook with breathtaking panoramic views of weathered cliffs that stretch to the horizon.</p>
<p>Thirty-seven million years ago, the crystalline core of what we know today as the Black Hills were exposed by erosion. Streams from the west deposited sediments of volcanic ash, which weathered into clay, then rock. About 500,000 years ago, erosion started to form the Badlands into its present stunning landscape.</p>
<p>Burns Basin Overlook, White Rock Overlook, and Norbeck Pass also offering dizzying vistas. US-16 has many twists and turns, but Norbeck Overlook offers an excellent view of Mount Rushmore. While the drivers at <a href="http://www.quicktransferusa.com/" data-cke-saved-href="http://www.quicktransferusa.com">Quick Transfer USA</a> stick to direct routes, Rapid City, South Dakota’s second biggest city, offers the opportunity for tourists to take a side-trip on Skyline Drive. Follow it for spectacular views of Rapid City, the Black Hills and the Badlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/01/02/truck-routes-badlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->