<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Transfer USA &#187; Quick Transfer</title>
	<atom:link href="http://www.quicktransferusa.com/author/quick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicktransferusa.com</link>
	<description>The Royal Service Your Freight Deserves</description>
	<lastBuildDate>Fri, 25 Apr 2014 18:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Selecting the Best Type of Pallet</title>
		<link>http://www.quicktransferusa.com/2014/04/25/selecting-the-best-type-of-pallet/</link>
		<comments>http://www.quicktransferusa.com/2014/04/25/selecting-the-best-type-of-pallet/#comments</comments>
		<pubDate>Fri, 25 Apr 2014 18:23:32 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=680</guid>
		<description><![CDATA[Choosing the right type of pallet is key to shipping your goods in the safest, most economical manner. Each type of pallet has its pros and cons, and you&#8217;ll want to select the best option for your shipment. Here are the basics: Wooden Pallets In the past, wood was the only option for pallets, and [...]]]></description>
				<content:encoded><![CDATA[<p>Choosing the right type of pallet is key to shipping your goods in the safest, most economical manner. Each type of pallet has its pros and cons, and you&#8217;ll want to select the best option for your shipment. Here are the basics:</p>
<p><strong>Wooden Pallets</strong></p>
<p>In the past, wood was the only option for pallets, and it remains the most popular type of shipping pallet today.</p>
<p><em>Pros: </em><br />
• Strong and fairly durable<br />
• Inexpensive<br />
• Can be reused multiple times<br />
• Slip-resistant<br />
• If damaged, is easily repaired</p>
<p><em>Cons:</em><br />
• Heavier than other materials<br />
• While reusable, there are limits, as structural integrity is weakened over time<br />
• Can splinter<br />
• Loose, protruding or rusty nails can damage packaging, the shipment or hurt workers<br />
• May contain pests or pathogens like Listeria or E Coli<br />
• May be quarantined by customs officials for pest or pathogen contamination</p>
<p><strong>Cardboard/Corrugate Pallets</strong></p>
<p><em>Pros:</em></p>
<p>• Lightweight &#8212; just 25% of what wood pallets weigh, reducing shipping costs drastically<br />
• Affordable &#8212; comparable in cost to wooden pallets<br />
• Easily broken down and recycled after use<br />
• Compliant with ISPM 15 regulations for international shipping</p>
<p><em>Cons:</em><br />
• Lack of durability; lose structural integrity quickly<br />
• Susceptible to moisture damage<br />
• Generally can only be used once<br />
• Are porous and can&#8217;t be cleaned/sanitized</p>
<p><strong>Plastic Pallets</strong></p>
<p><em>Pros:</em><br />
• Highly durable; can be reused many times<br />
• Lightweight &#8212; just 70% of wood weight<br />
• Lowered shipping costs due to low weight<br />
• Interlock for easy stacking and storage<br />
• Pose less risk to workers due to being lightweight and free of nails<br />
• Non-porous, so no risk of pests or bacteria</p>
<p><em>Cons:</em><br />
• Cost about 3x what wooden pallets cost<br />
• Although more durable than wood, when damaged, they are not repairable</p>
<p>Learn about the shipping services from <a title="Quick Transfer USA" href="http://www.quicktransferusa.com">Quick Transfer USA </a>at www.QuickTransferUSA.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/25/selecting-the-best-type-of-pallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Busiest Freighting Hubs in the World</title>
		<link>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/</link>
		<comments>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 18:08:21 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shipping services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=674</guid>
		<description><![CDATA[If you&#8217;re from the West and you take a trip to Hong Kong, you&#8217;re going to experience a very unique kind of culture shock. Not because it&#8217;s so different, but because it&#8217;s so similar to where you come from. Hong Kong is the land where &#8220;East Meets West,&#8221; and a history of being under both [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re from the West and you take a trip to Hong Kong, you&#8217;re going to experience a very unique kind of culture shock. Not because it&#8217;s so different, but because it&#8217;s so <em>similar</em> to where you come from. Hong Kong is the land where &#8220;East Meets West,&#8221; and a history of being under both British and Chinese rule from era to era has helped to lend HK a culture of its own, where Asian culture blends seamlessly into English and American culture.</p>
<p>Moreso than the governance of the island city, it&#8217;s really the capitalistic culture of Hong Kong that gives it this unique feel. Hong Kong is one of the busiest trading hubs in the world with one of the most free markets. People and companies from the US, Canada, China, Japan, and Europe all come to Hong Kong to do business, and use the island as a hub for freighting.</p>
<p>Hong Kong currently ranks third for busiest container ports throughout the world. It is perhaps unsurprising that the top ten are all in Asia, with only the ninth, Jebel Ali, in Dubai, being found outside of Southeast Asia. Shanghai, China remains the busiest hub in the world for freighting.</p>
<p>Even in the more decentralized digital age, freighting companies like <a href="&quot;http://www.quicktransferusa.com">Quick Transfer USA</a> still drive much of world culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/17/the-busiest-freighting-hubs-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Busiest Shipping Day Creates Problems for Many Businesses</title>
		<link>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/</link>
		<comments>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 15:27:52 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[holiday shipping]]></category>
		<category><![CDATA[overnight shipping]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=661</guid>
		<description><![CDATA[The U.S. Postal Service prepared for 15 billion pieces of mail between Thanksgiving and New Year&#8217;s Eve in 2013, with totals of around 545 million pieces every single day. FedEx claims Cyber Monday to be its busiest shipping day, with 125 packages per second shipped on that day in 2013. Monday December 16 was the busiest day at UPS in 2013, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.quicktransferusa.com/rate-requests/"><img class="size-medium wp-image-21 alignright" alt="shipping quotes" src="http://www.quicktransferusa.com/wp-content/uploads/2013/04/trucks-300x98.png" width="300" height="98" /></a>The U.S. Postal Service prepared for 15 billion pieces of mail between Thanksgiving and New Year&#8217;s Eve in 2013, with totals of around 545 million pieces every single day. FedEx claims Cyber Monday to be its busiest shipping day, with 125 packages per second shipped on that day in 2013. Monday December 16 was the busiest day at UPS in 2013, with 34 million package pick ups that day.</p>
<p>The cause for all of this is obvious. People are buying and sending their holiday gifts, and putting shipping companies to work. Yet for those companies who rely on the shipping industry to get their products to potential customers and keep their businesses running well, the holidays can be a challenging time.</p>
<p>If your business needs to make a shipment during a busy time of year like the holidays, or any time of year, Quick Transfer USA can help. We offer expedited shipping services that speed up the process by providing multiple drivers and a tracking system so that you always know where your freight is. Quick Transfer USA&#8217;s time-critical service will get your delivery to its destination promptly and safely, even during the busy holiday shipping season. <a title="Quick Transfer USA" href="http://www.quicktransferusa.com/services/" data-cke-saved-href="http://www.quicktransferusa.com/services/">Quick Transfer USA</a> offers expedited shipping, including less-than-truckload options, to help prevent holiday season catastrophes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/09/the-busiest-shipping-day-creates-problems-for-many-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Freight Routes in North America</title>
		<link>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/</link>
		<comments>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/#comments</comments>
		<pubDate>Mon, 07 Apr 2014 15:55:44 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[freight quote]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[overnight shipping]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=656</guid>
		<description><![CDATA[Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive shipping quotes for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of [...]]]></description>
				<content:encoded><![CDATA[<p>Major freight roadways network across the entire United States and Canada. Knowing each of these highways is part of the commitment that a quality freight transport company makes to quality, on time, and competitive <a title="shipping quotes" href="http://www.quicktransferusa.com/rate-requests/">shipping quotes</a> for LTL, rail and intermodal, hazardous materials, refrigerated loads, freeze protection, and exhibit and trade show shipments. Regardless of your cargo, Quick Transfer USA provides all of those guarantees to its customers. <a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm" data-cke-saved-href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><br />
</a></p>
<div class="wp-caption alignright" style="width: 588px"><a href="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/figure3_7.htm"><img alt="" src="http://ops.fhwa.dot.gov/freight/freight_analysis/nat_freight_stats/docs/08factsfigures/images/fig3_7.jpg" width="578" height="382" /></a><p class="wp-caption-text">Image Credit: US Department of Transportation</p></div>
<p><strong>From Point A to Point B</strong></p>
<p>Understanding the network of highways that lead from point A to point B is important. Roads change every minute of every day. Weather, governmental restrictions, construction, seasonal and daily traffic are just a few of the events that can cause delays. Those delays affect travel time, can lead to unsafe driving practices, and drive up the cost of transporting freight. Quick Transfer USA guarantees that your freight gets where it needs to go safely, on time, and at a competitive price.</p>
<p><strong>Share the Road</strong></p>
<p>Safety is job one. It helps no one when trucks are delayed due to accidents. Knowing the highway system and how it changes helps keep drivers on time without creating unsafe driving conditions. Understanding what the best route is helps to ensure that prices remain competitive, that freight gets there on time and that the roads remain safe for all who use them.</p>
<p><a title="Quick Transfer USA" href="http://www.quicktransferusa.com/">Quick Transfer USA</a> makes the commitment to know the highway system. That commitment is part of what sets Quick Transfer USA apart from competitors. By keeping our finger on the pulse of the major freight routes, we are able to overcome problems that slow other freight companies down. That is a benefit that we pass on to all of our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/04/07/major-freight-routes-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Stress-Free Trade Show Shipping</title>
		<link>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/</link>
		<comments>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 19:29:02 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[freight broker]]></category>
		<category><![CDATA[shipping quote]]></category>
		<category><![CDATA[trade show shipments]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=652</guid>
		<description><![CDATA[A great Trade Show experience starts with ensuring your exhibit makes it to the show intact and on time. At Quick Transfer USA, we do our part to find you the best shipping quotes. Here&#8217;s what you can do to increase your chances of a smooth, stress-free Trade Show shipping experience: 1. Stand Out. Traditional crates [...]]]></description>
				<content:encoded><![CDATA[<p>A great Trade Show experience starts with ensuring your exhibit makes it to the show intact and on time. At Quick Transfer USA, we do our part to find you the best <a title="shipping quotes" href="http://www.quicktransferusa.com/rate-requests/">shipping quotes</a>. Here&#8217;s what you can do to increase your chances of a smooth, stress-free Trade Show shipping experience:</p>
<p><strong>1. Stand Out. </strong>Traditional crates and cartons can look dull and homogenous. Choose a color or pattern and paint your boxes to stand out amidst the sea of crates that will be arriving at the Trade Show.</p>
<p><strong>2. Retire Old Crates and Boxes.</strong> Packaging only lasts so long, often just for just one round trip. Crates can last longer, but be sure to inspect and repair them as needed. Remove any old address and carrier labels before re-using.</p>
<p><strong>3. Condense Your Shipment. </strong>Save on shipping costs by doing things like using 2&#8242; x 2&#8242; interlocking carpet panels for your booth floor instead of a large roll. Find other ways to consolidate and condense your shipment. Weigh and measure each piece accurately.</p>
<p><strong>4. Specialized Packaging</strong>. Fragile, high-value items will need special packaging to ensure they will be protected in transit. Heavy anvil type containers that are designed for shipping fragile glass screens will ensure items like plasma monitors ship safely.</p>
<p><strong>5. Material Handling Forms (MHA, Bill of Lading).</strong> Complete all forms fully and accurately to ensure your Trade Show freight will be shipped according to your wishes. Turn them over to the Exhibitor Service Center after you&#8217;re packed up and ready to ship.</p>
<p><strong>6. Emergency Numbers.</strong> Lastly, supply your shipping rep, setup/dismantle reps and the exhibit manager with your emergency contact phone numbers. Print the main emergency contact number on all of your boxes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/26/6-tips-for-stress-free-trade-show-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Moving Your Fragile Items</title>
		<link>http://www.quicktransferusa.com/2014/03/19/3-tips-for-moving-your-fragile-items/</link>
		<comments>http://www.quicktransferusa.com/2014/03/19/3-tips-for-moving-your-fragile-items/#comments</comments>
		<pubDate>Wed, 19 Mar 2014 20:05:02 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[LTL]]></category>
		<category><![CDATA[fragile shipments]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=636</guid>
		<description><![CDATA[Our shipping partners are all experts on the transportation of fragile shipments. For the everyday person, it can be a mystery. That&#8217;s why we&#8217;ve put together these tips for those of you doing those everyday non-commercial moves at home. Moving fragile items might make you nervous, but don&#8217;t fret. Here are a few tips to make [...]]]></description>
				<content:encoded><![CDATA[<p>Our shipping partners are all experts on the transportation of fragile shipments. For the everyday person, it can be a mystery. That&#8217;s why we&#8217;ve put together these tips for those of you doing those everyday non-commercial moves at home. Moving fragile items might make you nervous, but don&#8217;t fret. Here are a few tips to make shipping your instrument, fine china, or antique furniture a bit less scary:</p>
<p><strong>Break it Down</strong><br />
You want to eliminate movable parts and isolate fragile pieces as much as possible. If your fragile shipment can be disassembled, break it down as much as possible. It&#8217;s easier to protect a single glass ornament in it&#8217;s own padded box than it is to protect that same piece attached to a piece of furniture, and in the event of an accident, you won&#8217;t damage everything.</p>
<p><strong>Remember That It Needs to be Moved</strong><br />
Sometimes when damage-proofing fragile goods, it becomes inconvenient or cumbersome to actually move the item. Heavy padding may protect furniture from dings and scratches, but improperly arranged you&#8217;ll have nowhere for a comfortable grip. When an object becomes difficult to move, the odds of an &#8216;incident&#8217; skyrocket.</p>
<p><strong>Transportation Matters</strong><br />
All the careful packaging in the world can&#8217;t compensate for careless shipping. Tossing your valuable goods in a cramped trunk or loose in truck bed may not be the best way to get them where they&#8217;re going. Mailing is likewise a questionable option, but you can insure shipments to be sure</p>
<p>So take care how your goods are transported. That might mean putting a bit of care into shipping it yourself, or hiring a specialist company to handle your fragile goods. What best suits your needs will depend on what exactly you are moving&#8211;fine china is one thing, a grand piano another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/19/3-tips-for-moving-your-fragile-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imports and Exports Around the World</title>
		<link>http://www.quicktransferusa.com/2014/03/12/imports-and-exports-around-the-world/</link>
		<comments>http://www.quicktransferusa.com/2014/03/12/imports-and-exports-around-the-world/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 16:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[expedited shipping]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[shippig]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=618</guid>
		<description><![CDATA[For as long as humans have been able to trade one item for another, networks of exchange have popped up in order to facilitate demand with regular supply. Today, billions of tons of goods travel from one loading facility to the other, with the European Union alone claiming 1.7 billion tons of materials moved within [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.quicktransferusa.com"><img class="size-medium wp-image-620 alignright" alt="shipping quote" src="http://www.quicktransferusa.com/wp-content/uploads/2014/03/shipping-quote-300x149.png" width="300" height="149" /></a>For as long as humans have been able to trade one item for another, networks of exchange have popped up in order to facilitate demand with regular supply. Today, billions of tons of goods travel from one loading facility to the other, with the European Union alone <a href="http://epp.eurostat.ec.europa.eu/statistics_explained/index.php/Maritime_transport_statistics_-_short_sea_shipping_of_goods">claiming</a> 1.7 billion tons of materials moved within intra-continental ports. What commodities remain in highest demand world-wide?</p>
<p>There&#8217;s plenty of avocados available in Finland despite the fact that it&#8217;s impossible to grow them in the nation. A global market for produce, meat, and grain has led to a massive quantity of food traveling across the world, from tropical regions to temperate climates and vice-versa. In fact, bananas represent the second-most imported commodity in the United States by weight due to the national demand for a fruit that cannot be grown in the nation outside of Florida and Hawaii. That&#8217;s three million metric tons per year, or six billion pounds, or about 20 billion individual fruits.</p>
<p>The threads upon our backs originate from many different places world-wide. The cotton may have been grown in Egypt, the wool from New Zealand, the silk from China, the tailoring in Pakistan. Not only do clothes represent one of the most-traded goods, but they also represent one of the most-counterfeited goods, with countless millions of dollars in fake clothing and footware imported and exported annually.</p>
<p>There are so many ships upon the open ocean that they raise the ocean&#8217;s water level, though not by a noticeable amount. While some fads generate new interest in particular products, mainstays like food and clothing remain the most commonly shipped goods.</p>
<p>For more information on shipping in the USA and Canada, visit <a title="Quick Transfer USA" href="http://www.quicktransferusa.com">Quick Transfer USA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/12/imports-and-exports-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=617</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=616</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goods That Are Shipped Most In The United States</title>
		<link>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/</link>
		<comments>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/#comments</comments>
		<pubDate>Thu, 06 Mar 2014 18:00:00 +0000</pubDate>
		<dc:creator>Quick Transfer</dc:creator>
				<category><![CDATA[Trucking Services]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[trucking services]]></category>

		<guid isPermaLink="false">http://www.quicktransferusa.com/?p=615</guid>
		<description><![CDATA[Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers. Most Shipped Goods [...]]]></description>
				<content:encoded><![CDATA[<p>Across the United States, goods are being placed onto trucks and rail systems to be delivered to companies, distribution centers, customers and ships for overseas trade. Besides shipping finished products to consumers, freight companies are transporting raw products and materials to manufacturers to create a variety of products from automobiles to computers.</p>
<h2>Most Shipped Goods In The United States</h2>
<p>In December 2013, there was an estimated $130,850.4 million dollars worth of products exported into the United States and an estimated $180,059.9 million dollars worth of products imported into the country, according the the <a href="http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh1s.pdf">United States Census Bureau</a>. Goods in the manufacturing category remain the highest number of products shipped followed by imported mining products and agricultural products.</p>
<p>The top 6 products shipped (in millions of dollars):</p>
<ul>
<li>Computers and Electronics &#8211; $354,725.3 annually (imported)</li>
<li>Transportation Equipment &#8211; $331,630.8 annually (imported)</li>
<li>Oil and Gas &#8211; $222,265.1 annually (imported)</li>
<li>Chemicals &#8211; $206,539.3 annually (imported)</li>
<li>Machinery, excluding electrical &#8211; $142,025.7 annually (imported)</li>
<li>Petroleum and Coal &#8211; $124,317.3 annually (imported)</li>
</ul>
<p>With the large amount of products being shipped on a daily basis, companies need to ensure the products reach their destination across the country. Quick Transfer USA offers reliable freight services throughout the United States and Canada for customers looking for the best rates and prompt carrier service whether products need to be shipped by truck, rail or intermodal methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicktransferusa.com/2014/03/06/goods-that-are-shipped-most-in-the-united-states-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->